Sites  
Sarah Lawrence College
At A Glance Life at SLC Contact Us
    Undergraduate Admission Undergraduate Academics Undergraduate Catalogue Graduate Studies Graduate Catalogue International and Exchange Programs Continuing Education and Noncredit Programs Giving to SLC Parents Complete Sitemap
    • SLC.edu➧
    • Giving to SLC➧
    • Annual Report➧
    • Selected Financial Statistics

    Selected Financial Statistics at May 31, $ in Thousands

    Net Assets 2008-09 2009-10 2010-11
    Unrestricted $53,176 $60,943 $58,984
    Temp Restricted 7,695 5,894 14,181
    Perm Restricted 35,663 37,359 42,158
    Total $96,534 $104,196 $115,323
    Other Selected Balance Sheet Items 2008-09 2009-10 2010-11
    Land, Buildings, Equipment $87,774 $89,059 $87,838
    Indebtedness 46,757 46,813 46,740
    Endowment 2008-09 2009-10 2010-11
    Beginning of Year $77,938 $58,991 $66,804
    New Gifts and Additions 5,892 4,613 1,810
    Earnings & Appreciation (20,666) 9,148 12,383
    Spending (4,173) (5,948) (6,405)
    End of Year $58,991 $66,804 $74,592
    Sources of Revenue as a % of Total Revenues 2008-09 2009-10 2010-11
    Tuition & Fees 69.2% 69.9% 70.3%
    Gifts and Grants 7.6% 6.6% 6.3%
    Federal and State Grants 0.9% 0.9% 0.7%
    Endowment Income 4.9% 4.8% 4.6%
    Auxiliary Enterprises 14.9% 15.6% 15.5%
    Other Sources 2.5% 2.2% 2.6%
    Total 100.0% 100.0% $100.0%
    Expenditures by Function as a % of Total Expenditures 2008-09 2009-10 2010-11
    Instruction 34.2% 31.5% 30.4%
    Academic Support 5.6% 5.3% 5.2%
    Student Services 7.5% 7.5% 7.9%
    Institutional Support 14.0% 13.4% 13.6%
    Operation and Maintenance of Plant 9.5% 8.7% 8.5%
    Auxiliary Enterprises 7.6% 8.2% 8.2%
    Scholarships & Fellowships 20.1% 24.1% 25.0%
    Other Programs 1.5% 1.3% 1.2%
    Total 100.0% 100.0% 100.0%
    Annual Report
    Donor Report
    top SLC Admission Contact Form Go Further
    Copyright © Sarah Lawrence College, All rights reserved. Go to Full Site